Viscosity Flow Cups

Viscosity Flow Cups

Viscosity flow cups are easy to use to determine the flow rate and viscosity of inks, paints, varnishes and other Newtonian (or near Newtonian) fluids. There are various types available, all manufactured to the appropriate national or international standard

Now available in our online shop for fast ordering with payment by credit card or purchase order

Full range of viscosity calibration oils which are certified in accordance with UKAS ISO 17025 requirements also available

Buy Online Now

We now offer onsite & offsite viscosity cup calibration services. Get in touch if you’d like to know more.

 

Viscosity Flow Cups BS3900 (1971) Old Specification

Type B2 B3 B4 B5 B6
Orifice Diameter 2.38 mm (0.09″) 3.17mm (0.12″) 3.97mm (0.16″) 4.76mm (0.19″) 7.1mm (0.28″)
Viscosity Range 38-71cSt 38-147cSt 71-455cSt 299-781cSt 781-1650cSt
Flow Times 30-300 sec 30-300 sec 30-300 sec 30-300 sec 30-300 sec

 

Viscosity Flow Cup DIN 53221

Type 2mm 4mm 6mm 8mm
Orifice Diameter 2mm (0.08″) 4mm (0.16″) 6mm (0.24″) 8mm (0.31″)
Viscosity Range 15-30cSt 112-685cSt 550-1500cSt 1200-3000cSt
Flow Times 25-150 Sec 25-150 sec 25-150 sec 25-150 sec

 

Viscosity Flow Cup, AFNOR Cup- NF T30-014

Type 2.5mm 4mm 6mm 8mm
Orifice Diameter 2.5mm (0.10″) 4mm (0.16″) 6mm (0.24″) 8mm (0.31″)
Viscosity Range 5-140cSt 50-1100cSt 510-5100cSt 700-11500cSt
Flow Times 30-100 Sec 30-100 sec 30-100 sec 30-100 sec

 

Viscosity Flow Cup, ASTM D1200 Ford Flow Cup 

Type Ford No1 Ford No2 Ford No3 Ford No 4 Ford No5
Orifice Diameter 2.1mm (0.08″) 2.8mm (0.11″) 3.4mm (0.13″) 4.1mm (0.16″) 5.8mm (0.23″)
Viscosity Range 10-35cSt 25-12-cSt 49- 220cSt 15-30cSt 200-1200cSt
Flow Tims 55-100 sec 40-100 sec 30-100 sec 25-150 sec 30-100 sec

 

Viscosity Flow Cup BS EN ISO 2431 and B5 EN535 (1991)

Type No.3 No.4 No.5 No.6 No.8
Orifice Diameter 3mm (0.12″) 4mm (0.16″) 5mm (0.20″) 6mm (0.24″) 8mm (0.31″)
Viscosity Range 7-42cSt 35-135cSt 91-325cSt 188-684cSt 600-2000cSt
Flow Times 30-100 sec 30-100 sec 30-100 sec 30-100 sec 30-100 sec

 

Viscosity Flow Cup, Frikmar Cup

Type 2mm 4mm 6mm 8mm
Orifice Diameter 2mm (0.08″) 4mm (0.16″) 6mm (0.24″) 8mm (0.31″)
Viscosity Range 15-30 112-685 550-1500 1200-3000
Flow Times 25-150 sec 25-150 sec 25-150 sec 25-150 sec

We’re here to help

Let us help you