We’re here to help
Let us help you
Tensile Test Machine / Universal Testing Machine
Manufactured by GRIP Engineering
Easily conduct bending, compression, peeling, shearing, tensile, and other tests with our GRIP Engineering twin column material testing machines. The big brother to our Single Column Universal Testing Machines, they’re ideal for applications requiring larger grip and sample areas, with the biggest model capable of measuring forces up to 200 kN. The two vertical columns also offer added stability.
Also referred to as Universal Testing Machines (UTMs) because of their versatility, these tensile testers are powered by easy to use materials testing software for thorough analysis in research and development, and quality control applications.
All 10 models in this range are engineered in Germany to the highest standards. If that wasn’t enough, they’re also budget-friendly when compared to similar machines from the likes of Instron, Lloyds Instruments, Testometeric, Zwick Roell, and Tinius Olsen, without diminishing in accuracy, functionality, or quality.
Needing tensile tester grips and fixtures? AML Instruments supply an enormous range of fixtures and fittings (over 3000 standard), enabling the universal testing frame to be setup and adapted for many different types of tests. We also have the ability to design bespoke fixtures.
The material testing software is supplied as standard, completely customisable, and LICENCE FREE with no expensive software agreements. AML Instruments have undertaken complex projects for a number of clients and have a certified LabVIEW software engineer who can design and build fully automated test rigs.
Other advantages of the software include:
All specifications, illustrations and descriptions of products are intended to give a general idea of the products available and are subject to alteration. We reserve the right to substitute an alternative of similar specification at our discretion. We have taken all reasonable steps to ensure the accuracy of product information provided, but we accept no liability for any errors or omissions.
Z10 X700 | Z10 X1200 | |
Max Force | 10 | 10 |
Max Speed | 600 | 600 |
Min Speed | 1 | 1 |
Smallest Distance | 200 | 200 |
Adapter Size | 15.9 | 15.9 |
Motor | 170 | 170 |
Voltage | 220/110 | 220/110 |
Motor Type | DC Maxon | DC Maxon |
Crosshead Ext | 700 | 700 |
Weight | 88 | 88 |
Dimensions (H x W x D) | 1226mm x 640mm x 240mm | 1726mm x 640mm x 240mm |
Packing Dimensions (H x W x D) | 1315mm x 740mm x 400mm | 1976mm x 740mm x 400mm |
Z20 X700 | Z20 X1200 | |
Max Force | 20 | 10 |
Max Speed | 1600 | 1600 |
Min Speed | 0.03 | 0.03 |
Smallest Distance | 209 | 209 |
Adapter Size | 31.8 | 31.8 |
Motor | 800 | 800 |
Voltage | 380 | 380 |
Motor Type | AC Servo Stober | AC Servo Stober |
Crosshead Ext | 700 | 700 |
Weight | 235 | 235 |
Dimensions (H x W x D) | 1317mm x 1071mm x 433mm | 1837mm x 1071mm x 433mm |
Packing Dimensions (H x W x D) | 1900mm x 1200mm x 800mm | 1900mm x 1200mm x 800mm |
Z50 X700 | Z50 X1200 | |
Max Force | 50 | 50 |
Max Speed | 1600 | 1600 |
Min Speed | 0.03 | 0.03 |
Smallest Distance | 209 | 209 |
Adapter Size | 31.8 | 31.8 |
Motor | 1600 | 1600 |
Voltage | 380 | 380 |
Motor Type | AC Servo Stober | AC Servo Stober |
Crosshead Ext | 700 | 1200 |
Weight | 245 | 270 |
Dimensions (H x W x D) | 1317mm x 1071mm x 433mm | 1837mm x 1071mm x 433mm |
Packing Dimensions (H x W x D) | 1900mm x 1200mm x 800mm | 1900mm x 1200mm x 800mm |
Z100 X700 | Z100 X1200 | |
Max Force | 100 | 100 |
Max Speed | 600 | 600 |
Min Speed | 0.02 | 0.02 |
Smallest Distance | 228 | 228 |
Adapter Size | 40 | 12 |
Motor | 2400 | 2400 |
Voltage | 380 | 380 |
Motor Type | AC Servo Stober | AC Servo Stober |
Crosshead Ext | 1200 | 1200 |
Weight | 420 | 420 |
Dimensions (H x W x D) | 1450mm x 1090mm x 590mm | 2050mm x 1090mm x 590mm |
Packing Dimensions (H x W x D) | 1600mm x 1200mm x 800mm | 1600mm x 1200mm x 800mm |
Z150 X1200 | |
Max Force | 150 |
Max Speed | 4000 |
Min Speed | 0.02 |
Smallest Distance | 228 |
Adapter Size | 40/12 |
Motor | 2900 |
Voltage | 380 |
Motor Type | AC Servo Stober |
Crosshead Ext | 1200 |
Weight | 460 |
Dimensions (H x W x D) | 2050mm x 1090mm x 590mm |
Packing Dimensions (H x W x D) | 1600mm x 1200mm x 800mm |
200 kN Materials Testing Machine
Z200 X1200 | |
Max Force | 200 |
Max Speed | 400 |
Min Speed | 0.01 |
Smallest Distance | 228 |
Adapter Size | 40/12 |
Motor | 3500 |
Voltage | 380 |
Motor Type | AC Servo Stober |
Crosshead Ext | 1200 |
Weight | 600 |
Dimensions (H x W x D) | 2050mm x 1090mm x 590mm |
Packing Dimensions (H x W x D) | 1600mm x 1200mm x 800mm |
The GRIP Engineering Twin Column Universal Testing Machine is available in the following capacities: 10 kN, 20 kN, 50 kN, 100kN, 150kN, and 200kN.
The following load cells are available as standard: 2N, 5N, 10N, 20N, 50N, 100N, 200N, 500N, 1kN, 2kN, 5kN, 10 kN, 20 kN, 50 kN, 100 kN, 150 kN, & 200 kN.
All we need to know is what material you are testing and the type of test. If you have a particular standard or test method you are testing to, please also let us know this and we will go away and recommend the best options for your test.
Our most popular Grips and Fixtures can be found in this photobook.
Tensile Tester Grip & Fixture Range.
Let us help you