Product Specifications
Measuring range | pH 1 – 11 |
Temperature range | 0 °C ; 50 °C |
Connector | BNC |
Type of junction | Ceramic |
Shaft Material | Glass |
Sensor type | Combined electrode |
Shaft length | 17 mm |
Shaft Diameter | 6 mm |
Cable | 1 m |
Parameter | pH |
Reference System | Ag/AgCl |
Reference electrolyte | Gel |
Membrane glass | LoT |
Membrane resistance (25°C) | < 250 mΩ |
Intelligent Sensor Management (ISM®) | No |
Temperature probe | No |
For portable meter | No |
Low Maintenance | Yes |
Signal type | Analog |
Sample | Semi-solid samples |
Base Unit Temperature Range | 0 °C ; 50 °C |
Cable and connectors | 1.0 m BNC |
Cable included | Yes |
Connector on Sensor | Fixed 1 m cable |
Connector to Meter | BNC |
Sample Consistency | Solid/semi-solid (measure inside sample/puncture) |
Sample temperature | 0°-100°C |
Typical Samples | Fruit & Vegetables; Cheese; Meat & Fish |
Reviews
There are no reviews yet.