Product Specifications
Measuring range | pH 0 – 14 |
Temperature range | 0 °C ; 80 °C |
Connector | BNC/RCA (Cinch) IP67 |
Type of junction | Polyester |
Shaft Material | POM |
Sensor type | Combined electrode |
Shaft length | 120 mm |
Shaft Diameter | 12 mm |
Cable | 2 m |
Parameter | pH |
Reference System | Ag/AgCl |
Reference electrolyte | Gel |
Membrane glass | U |
Membrane resistance (25°C) | < 250 mΩ |
Intelligent Sensor Management (ISM®) | No |
Temperature probe | NTC 30 kΩ |
For portable meter | Yes |
Low Maintenance | Yes |
Signal type | Analog |
Sample | General purpose; water |
Base Unit Temperature Range | 0 °C ; 80 °C |
Cable and connectors | 2.0 m BNC/RCA (Cinch), IP67 |
Cable included | Yes |
Connector on Sensor | Fixed 2 m cable |
Connector to Meter | BNC/RCA (Cinch) |
Minimum Sample Volume ul | 20 ml |
Minimum sample volume µl | 20 ml |
Sample Composition | Aqueous |
Sample Consistency | Liquid; Sludge/slurry/suspension |
Sample temperature | 0°-100°C |
Sample Volume | >= 20 ml |
Sensor characteristics | Temperature probe; IP67; Mechanically robust |
Typical Samples | Water; Beer, Suspended soil |
Reviews
There are no reviews yet.