
Dual Range Laboratory Oven/Incubator (up to 250°C)
Manufactured by JIM Engineering
Change from laboratory oven to incubator at the flick of a switch. This cost-effective unit is ideal for laboratories that require occasional use of an incubator or lab oven.
With capacities from 30 to 350 litres, these dual range laboratory ovens are suitable for schools and colleges, as well as being perfect in the textile industry.
Price on quotation
Benefits
- Combines the advantage of two temperature ranges in one cost-effective unit.
- Hydraulic controller can be set to cover the ranges of 30°C to 100°C and 30°C to 250°C.
- Fluctuation typically ±0.75°C (HYD models).
- Fluctuation typically ±0.2°C (DIG/fan models).
- Aluminium clad steel chamber.
- Door and chamber are fitted with silicone steels for excellent insulation from heat and are easy to clean.
- Adjustable shelves for flexible workspace configuration.
- Calibrated dial thermostat for accurate temperature control.
- Independent overheat safety.
- CE compliant.
- Full 12 months parts & labour warranty.
| Model (Capacity) | Exterior Dimensions (mm) | Interior Dimensions (mm) | Volume (litres) | Max No. of Shelves | Maxiumum Load Height (mm) | Net Weight (kg) | Power Rating (w) | Fluctuation |
|---|---|---|---|---|---|---|---|---|
| 30 | 570 x 415 x 422 | 305 x 315 x 315 | 30 | 2 | 220 | 20 | 750 | ~ 0.2 degrees |
| 40 | 670 x 415 x 422 | 405 x 315 x 315 | 40 | 2 | 320 | 25 | 1000 | ~ 0.2 degrees |
| 50 | 615 x 590 x 422 | 325 x 490 x 315 | 50 | 4 | 240 | 32 | 1000 | ~ 0.2 degrees |
| 75 | 623 x 590 x 567 | 333 x 490 x 460 | 75 | 4 | 248 | 38 | 1250 | ~ 0.2 degrees |
| 100 | 735 x 590 x 567 | 445 x 490 x 460 | 100 | 7 | 360 | 43 | 1250 | ~ 0.2 degrees |
| 120 | 735 x 590 x 659 | 445 x 490 x 552 | 120 | 7 | 360 | 49 | 1500 | ~ 0.2 degrees |
| 150 | 845 x 590 x 659 | 555 x 490 x 552 | 150 | 9 | 470 | 54 | 1500 | ~ 0.2 degrees |
| 180 | 957 x 590 x 659 | 667 x 490 x 552 | 180 | 12 | 582 | 60 | 1750 | ~ 0.2 degrees |
| 210 | 957 x 590 x 749 | 667 x 490 x 642 | 210 | 12 | 582 | 70 | 2000 | ~ 0.2 degrees |
| 240 | 1178 x 590 x 659 | 888 x 490 x 552 | 240 | 17 | 803 | 78 | 2250 | ~ 0.2 degrees |
| 280 | 941 x 750 x 769 | 651 x 650 x 662 | 280 | 12 | 566 | 83 | 2250 | ~ 0.2 degrees |
| 350 | 1104 x 750 x 769 | 814 x 650 x 662 | 350 | 16 | 729 | 100 | 2500 | ~ 0.2 degrees |
Optional Extras
- Upgrade to a stainless steel chamber.
- DIG Digital dual display controller.
- Inner glass doors for easy internal viewing.
- Fan circulation.
- Calibration certificate.
- ME Fume and moisture extraction module.




