General Purpose Incubator (up to 100°C)

General Purpose Incubator (up to 100°C)

Manufactured by JIM Engineering

This general purpose incubator delivers cost-effective and efficient temperature uniformity for many general warming, drying, and general laboratory or light industrial applications.

It is available in a wide range of capacities from 10 litres to 350 litres, with all models equipped with side mounted controls. This makes them easily stackable, as well as modifiable to applications where top or bottom entry for equipment is required.

Benefits

  • Temperature range from – ambient +10°C to 100°C.
  • Fluctuation typically ±0.75°C.
  • Calibrated dial thermostat control makes it ideal for education establishments.
  • Aluminium clad steel chamber.
  • Adjustable shelves for flexible workspace configuration.
  • Independent overheat safety.
  • CE compliant.
Model (Capacity) Exterior Dimensions (mm) Interior Dimensions (mm) Volume (litres) Max No. of Shelves Maximum Load Height (mm) Net Weight (kg) Power Rating (w) Fluctuation
10 415 x 375 x 350 150 x 275 x 243 10 1 105 10 350 ~ 0.2 degrees
20 540 x 375 x 382 275 x 275 x 275 20 2 190 15 500 ~ 0.2 degrees
30 570 x 415 x 422 305 x 315 x 315 30 2 220 20 750 ~ 0.2 degrees
40 670 x 415 x 422 405 x 315 x 315 40 2 320 25 1000 ~ 0.2 degrees
50 615 x 590 x 422 325 x 490 x 315 50 4 240 32 1000 ~ 0.2 degrees
75 623 x 590 x 567 333 x 490 x 460 75 4 248 38 1250 ~ 0.2 degrees
100 735 x 590 x 567 445 x 490 x 460 100 7 360 43 1250 ~ 0.2 degrees
120 735 x 590 x 659 445 x 490 x 552 120 7 360 49 1500 ~ 0.2 degrees
150 845 x 590 x 659 555 x 490 x 552 150 9 470 54 1500 ~ 0.2 degrees
180 957 x 590 x 659 667 x 490 x 552 180 12 582 60 1750 ~ 0.2 degrees
210 957 x 590 x 749 667 x 490 x 642 210 12 582 70 2000 ~ 0.2 degrees
240 1178 x 590 x 659 888 x 490 x 552 240 17 803 78 2250 ~ 0.2 degrees
280 941 x 750 x 769 651 x 650 x 662 280 12 566 83 2250 ~ 0.2 degrees
350 1104 x 750 x 769 814 x 650 x 662 350 16 729 100 2500 ~ 0.2 degrees

Optional Extras

  • Upgrade to a stainless steel chamber.
  • Horizontal style with DIG digital controller and fan.
  • DIG Digital dual display controller (30 litres and above) — fluctuation typically ±0.2°C with fan.
  • Programmable controllers and dataloggers.
  • Inner glass doors, either outer or separate inner.
  • Fan circulation (30 litres and above).
  • Calibration certificate.
  • ME Fume and moisture extraction module.

We’re here to help

Let us help you