We’re here to help
Let us help you
Constant Climate Chambers Series KBF
Manufactured by BINDER
Our KBF Series Constant Climatic Chamber is a reliable option for critical ICH stability testing in the pharmaceutical industry, even when the unit is fully loaded. This help the chamber fulfil all important ICH requirements, from precision to programming and documentation.
It’s perfectly suited for long-term stability testing, accelerated stability testing, and also stress tests, where particularly high temperatures and humidity levels are used. For example, ICH stability testing, which is a prerequisite for drug approval in the pharmaceutical industry.
Five different models are available with interior volumes ranging from 127 litres to 1610 litres. All constant climate chambers in the KBF series come with a voltage choice of 120V or 230V, and operate within a large temperature range of 0°C to +70°C, and a humidity range from 10% to 80% RH.
Model | Interior Volume (L) | Temperature Range | Humidity Range | Internal Dimensions (mm) | Housing Dimensions (mm) (Not including fittings and connections) |
KBF130-120V | 127 | 0°C to +70°C | 10% to 80% RH | 656 (W) x 500 (H) x 386 (D) | 900 (W) x 1005 (H) x 710 (D) |
KBF130UL-230V | 127 | 0°C to +70°C | 10% to 80% RH | 656 (W) x 500 (H) x 386 (D) | 900 (W) x 1005 (H) x 710 (D) |
KBF260UL-120V | 262 | 0°C to +70°C | 10% to 80% RH | 656 (W) x 695 (H) x 575 (D) | 930 (W) x 1396 (H) x 900 (D) |
KBF260-230V | 262 | 0°C to +70°C | 10% to 80% RH | 656 (W) x 695 (H) x 575 (D) | 930 (W) x 1396 (H) x 900 (D) |
KBF470UL-120V | 472 | 0°C to +70°C | 10% to 80% RH | 656 (W) x 1250 (H) x 575 (D) | 930 (W) x 1951 (H) x 900 (D) |
KBF470-230V | 472 | 0°C to +70°C | 10% to 80% RH | 656 (W) x 1250 (H) x 575 (D) | 930 (W) x 1951 (H) x 900 (D) |
KBF1060UL-120V | 1070 | 0°C to +70°C | 10% to 80% RH | 1011 (W) x 1250 (H) x 847 (D) | 1285 (W) x 1951 (H) x 1175 (D) |
KBF1060-230V | 1070 | 0°C to +70°C | 10% to 80% RH | 1011 (W) x 1250 (H) x 847 (D) | 1285 (W) x 1951 (H) x 1175 (D) |
KBF1600UL-120V | 1610 | 0°C to +70°C | 10% to 80% RH | 1521 (W) x 1250 (H) x 847 (D) | 1795 (W) x 1951 (H) x 1175 (D) |
KBF1600-230V | 1610 | 0°C to +70°C | 10% to 80% RH | 1521 (W) x 1250 (H) x 847 (D) | 1795 (W) x 1951 (H) x 1175 (D) |
For a comprehensive overview of the technical data of our KBF Series Constant Climate Chambers, please download the “Data Sheet” further up the page.
Let us help you