
YS3060 d/8 Portable Grating Spectrophotometer With Bluetooth
Manufactured by 3nh
Offering accurate laboratory colour analysis and transmission, this handheld spectrophotometer meets a variety of customer demands for colour measurement.
It comes with a with full set of light sources (combined LED light, UV light) for broad wavelength coverage, while the switchable 4mm and 8mm apertures enable the instrument to be used on different sample sizes and surface textures.
Original price was: £3,095.00.£2,476.00Current price is: £2,476.00.
Benefits
- Bluetooth and USB dual modes enable wider use and improved efficiency.
- Special UV light makes it easy to measure samples with high precision.
- D/8 geometrical optics, conforms with CIE No.15,GB/T 3978,GB2893, GB/T 18833, ISO7724/1, ASTM E1164, and DIN5033 Teil.
- Offers both SCI and SCE colour measurement data to help maintain consistency across different materials and finishes by accounting for different viewing conditions.
- Camera locating function ensures colour measurements are taken exactly where you intended.
- Large data storage space enables you to store up to 20,000 samples measurement records at any one time.
- Delivers 0.06 repeatability, based on white calibration plate measured 30 times at 5 seconds intervals after white calibration was performed.
- Super stain-resistant and stable standard white calibration plate.
- PC software has a powerful function extension.
- Using long-life and low-power consumption LED light sources provides significant energy savings and a longer product lifespan.
- Spectrophotometer calibration service available.
Optional Accessories
- Power test box – Easy to use, focusing on powdered target measurement.
- Multifunctional test components – Can be used to test liquid reagents, sauces, powders, colour masterbatch, etc.
- Micro printer – Easy to carry, enabling real-time printing of results.
Application industries include: Automobile, food stuff, laboratory, leather, paint, and plastics.
| Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) |
| Integrating Sphere Size | 48mm |
| Light Source | Combined LED Light, UV Light |
| Spectrophotometric Mode | Concave Grating |
| Sensor | 256 Image Element Double Array CMOS Image Sensor |
| Wavelength Range | 400-700nm |
| Wavelength Interval | 10nm |
| Semiband Width | 10nm |
| Measured Reflectance Range | 0-200% |
| Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm |
| Specular Component | SCI&SCE |
| Colour Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,s-RGB,HunterLab,βxy,DIN Lab99 Munsell(C/2) |
| Colour Difference Formula | ΔE*ab, ΔE*uv, ΔE*94, ΔE*cmc(2:1), ΔE*cmc(1:1), ΔE*00, DINΔE99, ΔE(Hunter) |
| Other Colorimetric Index | Spectrum Reflectance Rate, WI (ASTM E313-00, ASTM E313-73, CIE/ISO, AATCC, Hunter, TaubeBergerStensby), YI (ASTM D1925, ASTM E313-00, ASTM E313-73) Metamerism Index Mt, Staining Fastness, Colour Fastness, Strength (dye strength, tinting strength), Opacity 8-degree Gloss, 555 Index, Blackness (My,dM), Colour Density CMYK (A,T,E,M), Tint (ASTM E313-00), Munsell (Some functions are realised through the computer) |
| Observer Angle | 2°/10° |
| Illuminant | D65, A, C, D50, D55, D75, F1, F2(CWF), F3, F4, F5,F6, F7(DLF), F8, F9, F10(TPL5), F11(TL84), F12(TL83/U30), B, U35, NBF, ID50, ID65, LED-B1, LED-B2, LED-B3, LED-B4, LED-B5, LED-BH1, LED-RGB1, LED-V1, LED-V2, LED-C2, LED-C3, LED-C5, Light source can be customised (a total of 41 kinds of light sources, some of which are realised through the host computer/APP) |
| Displayed Data | Spectrogram/Values, Samples Chromaticity Values, Color Difference Values/Graph, PASS/FAIL Result, Color Offset |
| Measuring Time | 2.6s |
| Repeatability | MAV/SCI: ΔE*≤0.03 |
| Inter-instrument Error | MAV/SCI: ΔE*≤0.15 |
| Measurement Mode | Single Measurement, Average Measurement |
| Locating Method | Camera View Finder Locating |
| Battery | Li-ion battery. 5000 measurements within 8 hours |
| Dimension | L*W*H= 184mm x 77mm x 105mm |
| Weight | 600g |
| Illuminant Life Span | 5 years, more than 3 million times measurements |
| Display | 3.5-inch TFT color LCD, Capacitive Touch Screen |
| Data Port | USB, Bluetooth 5.0 |
| Data Storage | Standard 1000 Pcs, Sample 20000 Pcs |
| Language | Chinese Simplified, Chinese Traditional, English, French, Portuguese, Russian, Spanish, Italian, German |
| Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m |
| Storage Environment | -20~50℃, 0~85%RH (no condensing) |
| Standard Accessories | Power Adapter, Built-In Li-ion Battery, User Guide, PC Software, White and Black Calibration Cavity, Dust Cover. |
| Optional Accessories | Micro Printer, Powder Test Box, Multifunctional Test Component. |
Important: The specifications are subject to change without notice.
You may also be interested in
YS4560 45/0 Portable Grating Advanced Spectrophotometer
Original price was: £2,595.00.£2,076.00Current price is: £2,076.00.
ST-700D d/8 Plus Handheld Array Spectrophotometer
Original price was: £1,495.00.£1,196.00Current price is: £1,196.00.
KS-500 d/8 ColorReader Handheld Spectrophotometer
Original price was: £1,295.00.£1,036.00Current price is: £1,036.00.





