Product Specifications
| Measurement range (g/cm³) | 0 g/cm3 ; 3 g/cm3 |
| Accuracy ± (g/cm³) | 0.001 g/cm3 |
| Repeatability (g/cm³) | 0,0005 |
| Resolution (g/cm³) | 0.0001 g/cm³ |
| Sample temperature range | -10 °C ; 50 °C |
| Temperature resolution | 0.1 °C |
| Minimum sample volume | 2 mL |
| Minimum sample volume | 2.00 ml |
| Temperature accuracy (±) | 0.2°C |
| Ambient temperature range | -10 °C ; 50 °C |
| Measurement scales | Brix; Ethanol (Alcohol); H2SO4; Proof (US and IP); Specific gravity; User-defined concentration; Plato; API; Baumé; Density |
| Temperature compensation | Automatic |
| Methods | 30 |
| Results Storage | 1100 |
| Built-in Measurement Scales | Density / Specific gravity; Alcohol tables; Acids / bases and chemical tables; User programmable tables / functions; Brix / Sugar tables |
| Languages | English; Italian; Polish; Russian; French; Portuguese; Bahasa Indonesia; Korean; Chinese; German; Spanish; Thai |
| Display | 2.4 colour screen” |
| Display/User interface | 2.4″ colour screen, buttons and joystick |
| Navigation | Buttons and joystick |
| Connectivity | USB-A; USB-C |
| PC Software | EasyDirect Density and Refractometry PC Software |
| Colour-coded result identification | Yes |
| Password Protection | Yes |
| Security | Password protection |
| Power | Lithium ion battery; Rechargable and removable battery |
| Weight | 355 g |
| Product Type | Portable Density Meter |
| User Management | No (only password protection) |
| Accuracy +/- | 3-digit: 0.001 g/cm³ |
| LIMS connectivity | No |
| Norms and Standards | ASTM D 1250 |
| Resolution | 3-digit: 0.001 g/cm³; 4-digit: 0.0001 g/cm³ |

Reviews
There are no reviews yet.