Parameter | Conductivity |
Channel | Single-channel |
Sensor | LE703 |
Conductivity measuring range | 0.01 μs/cm – 500 ms/cm |
Conductivity resolution | 0.01 – 1 |
Languages | English |
Conductivity accuracy (±) | 0.5 % |
mV accuracy (±) | 0 |
Temperature range | -5 °C ; 105 °C |
Temperature resolution | 0.1 °C |
Temperature accuracy (±) | 0.3°C |
Ease of Use | Calibration support |
Memory size | 200 measurements |
Data Transfer | PC; Printer |
Compatible with Intelligent sensor management (ISM) | No |
Connectors | USB B; RS232; Mini-DIN |
Dimensions | 227 x 147 x 70 mm |
Display Type | 4.3″ segmented LCD |
Meter Type | Benchtop Single-Channel |
Portable Meter | No |
Sensor Included | Generalist Sensor |
Weight | 0.63 kg |
Mettler Toledo – FiveEasyPlus Benchtop FP30 Conductivity Standard Kit (30266945)
£1,105.00
Manufactured by Mettler Toledo
Instrument and accessories as with FP30-Meter, also with LE703 conductivity sensor, electrode arm 1x 1413 μS/cm and 1x 12.88 mS/cm standard sachets
A large, well-structured display, intuitive button arrangement and simple menu ensure measurements can be performed in just a few clicks.
Through its compact design and the ability to remove the sensor holder and store it on the side of the meter, little bench space is needed.
The FiveEasy Plus meters allow data to be exported either directly to a printer or a PC for further processing using RS232 or USB ports.
Reviews
There are no reviews yet.