We’re here to help
Let us help you
Rapid Dynamic Climate Chambers, Extended Range Series MKT
Manufactured by BINDER
The MKT Series Dynamic Climate Chamber is designed for use in science, research, laboratories and industrial applications. It has an extended temperature range of -70°C to 180°C, along with the added benefit of natural simulation.
This BINDER climate chamber fills the very highest precision and performance requirements for cyclical temperature tests, and is available in three different sizes (115 litres, 228 litres, or 734 litres interior volumes).
All standard models come with a voltage of 400V, while the MKT with voltage and frequency converter has a voltage of 480V.
Model | Interior Volume (L) | Temperature Range | Internal Dimensions (mm) | Housing Dimensions (mm) (Not including fittings and connections) |
MKT115-400V | 115 | -70°C to +180 °C | 600 (W) x 480 (H) x 400 (D) | 720 (W) x 1445 (H) x 780 (D) |
MKT115-480V-C | 115 | -70°C to +180 °C | 600 (W) x 480 (H) x 400 (D) | 980 (W) x 1725 (H) x 865 (D) |
MKT240-400V | 228 | -70°C to +180 °C | 735 (W) x 700 (H) x 443 (D) | 1115 (W) x 1935 (H) x 925 (D) |
MKT240-480V-C | 228 | -70°C to +180 °C | 735 (W) x 700 (H) x 443 (D) | 1115 (W) x 1935 (H) x 925 (D) |
MKT720-400V | 734 | -70°C to +180 °C | 1200 (W) x 1020 (H) x 600 (D) | 1580 (W) x 2005 (H) x 1140 (D) |
MKT720-480V-C | 734 | -70°C to +180 °C | 1200 (W) x 1020 (H) x 600 (D) | 1580 (W) x 2005 (H) x 1140 (D) |
For a comprehensive overview of the technical data of our MKT Series Dynamic Climate Chambers, please download the “Data Sheet” further up the page.
Let us help you