We’re here to help
Let us help you
Dynamic Climate Chambers For Rapid Temperature Changes Series MK
Manufactured by BINDER
Suitable for all heat and cold cyclical temperature tests ranging from -40 °C to 180 °C, the MK Series of BINDER dynamic climate chambers provide a controllable temperature range for your samples.
Choose from six different capacities (60L to 991L). Each dynamic climatic chamber benefits from comprehensive programming and data acquisition, along with homogenous climate conditions thanks to APT.line™ technology.
BINDER offers test chambers for aging, performance, and stress tests. Their A | P | P Plus | S safety packages are designed specifically for tests conducted on lithium-ion batteries.
Depending on the application, they can equip your thermal chambers with extended safety features. Please contact us to let us know your requirements.
Model | Interior Volume (L) | Temperature Range | Internal Dimensions (mm) | Housing Dimensions (mm) (Not including fittings and connections) |
MK056-230V | 60 | -40°C to +180°C | 400 (W) x 420 (H) x 350 (D) | 720 (W) x 1445 (H) x 778 (D) |
MK056-240V | 60 | -40°C to +180°C | 400 (W) x 420 (H) x 350 (D) | 720 (W) x 1445 (H) x 778 (D) |
MK115-400V | 115 | -40°C to +180°C | 600 (W) x 480 (H) x 400 (D) | 980 (W) x 1725 (H) x 865 (D) |
MK115-480V-C | 115 | -40°C to +180°C | 600 (W) x 480 (H) x 400 (D) | 980 (W) x 1725 (H) x 865 (D) |
MK240-400V | 228 | -40°C to +180°C | 735 (W) x 700 (H) x 443 (D) | 1115 (W) x 1710 (H) x 925 (D) |
MK240-480V-C | 228 | -40°C to +180°C | 735 (W) x 700 (H) x 443 (D) | 1115 (W) x 1710 (H) x 925 (D) |
MK400-400V | 417 | -40°C to +180°C | 735 (W) x 700 (H) x 810 (D) | 1115 (W) x 1710 (H) x 1400 (D) |
MK400-480V-C | 417 | -40°C to +180°C | 735 (W) x 700 (H) x 810 (D) | 1115 (W) x 1710 (H) x 1400 (D) |
MK720-400V | 734 | -40°C to +180°C | 1200 (W) x 1020 (H) 600 (D) | 1580 (W) x 2005 (H) x 1140 (D) |
MK720-480V-C | 734 | -40°C to +180°C | 1200 (W) x 1020 (H) 600 (D) | 1580 (W) x 2005 (H) x 1140 (D) |
MK1020-400V | 991 | -40°C to +180°C | 1200 (W) x 1020 (H) x 810 (D) | 1580 (W) x 2005 (H) x 1480 (D) |
MK1020-480V-C | 991 | -40°C to +180°C | 1200 (W) x 1020 (H) x 810 (D) | 1580 (W) x 2005 (H) x 1480 (D) |
For a comprehensive overview of the technical data of our MK Series BINDER Dynamic Climate Chambers, please download the “Data Sheet” further up the page.
Let us help you