We’re here to help
Let us help you
Constant Climate Chambers, Extended Range Series KBF PRO
Manufactured by BINDER
The KBF PRO Series BINDER constant climate chamber is a powerful all-rounder among constant climate chambers. Compared to its predecessor (the KMF model), it also consumes up to 40% less energy, minimising your operating costs.
It’s equipped with all kinds of sophisticated technology, making it suitable for demanding material tests. The expanded temperature / humidity range of -20 °C to +100 °C and 10 % to 98 % RH makes testing a breeze, whether it takes place at -20°C or under THB (temperature humidity bias) conditions at 85°C and 85% relative humidity.
Six different models are available, with interior volumes ranging from 127 litres to 1610 litres.
Model | Interior Volume (L) | Temperature Range | Humidity Range | Internal Dimensions (mm) | Housing Dimensions (mm) (Not including fittings and connections) |
KBF PRO 130 | 127 | -20°C to +100°C | 10% to 98% RH | 656 (W) x 500 (H) x 386 (D) | 900 (W) x 1005 (H) x 710 (D) |
KBF PRO 260 | 262 | -20°C to +100°C | 10% to 98% RH | 656 (W) x 695 (H) x 575 (D) | 930 (W) x 1396 (H) x 900 (D) |
KBF PRO 470 | 472 | -20°C to +100°C | 10% to 98% RH | 656 (W) x 1250 (H) x 575 (D) | 930 (W) x 1951 (H) x 900 (D) |
KBF PRO 720 | 727 | -20°C to +100°C | 10% to 98% RH | 1011 (W) x 1250 (H) x 575 (D) | 1285 (W) x 1951 (H) x 900 (D) |
KBF PRO 1060 | 1070 | -20°C to +100°C | 10% to 98% RH | 1011 (W) x 1250 (H) x 847 (D) | 1285 (W) x 1951 (H) x 1175 (D) |
KBF PRO 1600 | 1610 | -20°C to +100°C | 10% to 98% RH | 1521 (W) x 1250 (H) x 847 (D) | 1795 (W) x 1951 (H) x 1175 (D) |
For a comprehensive overview of the technical data of our KBF PRO Series Constant Climate Chambers, please download the “Data Sheet” further up the page.
Let us help you