We’re here to help
Let us help you
BINDER Cooling Incubators Series KB
Manufactured by BINDER
Our heating and cooling incubators provide highly precise incubation conditions thanks to power reserves. The temperature-controlled system enables samples to be incubated or stored in a cooling incubator both above and below ambient temperature.
Also known as refrigerated incubators, they are used in various sectors and areas of microbiology, such as the food industry, and pharmaceutical and medical research. Other cooling incubator uses include: storing vaccines and medicines in refrigerated conditions, battery research and development, and water and wastewater analysis.
Investing in this BINDER cooling incubator will also help your business maximise energy cost savings, as the new KB unit consumes as much as 40% less energy than the previous model.
Available in six different sizes (interior volumes ranging from 63 litres to 1070 litres), all cooling incubators in the KB series operate within a large temperature range of 0°C to +70°C, and feature APT.line™ preheating chamber technology.
Model | Interior Volume (L) | Temperature Range | Internal Dimensions (mm) | Housing Dimensions (mm) (Not including fittings and connections) |
KB065UL-120V | 63 | 0°C to +70°C | 406 (W) x 400 (H) x 386 (D) | 650 (W) x 905 (H) x 710 (D) |
KB065-230V | 63 | 0°C to +70°C | 406 (W) x 400 (H) x 386 (D) | 650 (W) x 905 (H) x 710 (D) |
KB130UL-120V | 127 | 0°C to +70°C | 656 (W) x 500 (H) x 386 (D) | 900 (W) x 1005 (H) x 710 (D) |
KB130-230V | 127 | 0°C to +70°C | 656 (W) x 500 (H) x 386 (D) | 900 (W) x 1005 (H) x 710 (D) |
KB260UL-120V | 262 | 0°C to +70°C | 656 (W) x 695 (H) x 575 (D) | 930 (W) x 1396 (H) x 900 (D) |
KB260-230V | 262 | 0°C to +70°C | 656 (W) x 695 (H) x 575 (D) | 930 (W) x 1396 (H) x 900 (D) |
KB470UL-120V | 472 | 0°C to +70°C | 656 (W) x 1250 (H) x 575 (D) | 930 (W) x 1951 (H) x 900 (D) |
KB470-230V | 472 | 0°C to +70°C | 656 (W) x 1250 (H) x 575 (D) | 930 (W) x 1951 (H) x 900 (D) |
KB720UL-120V | 727 | 0°C to +70°C | 1011 (W) x 1250 (H) x 575 (D) | 1285 (W) x 1951 (H) x 900 (D) |
KB720-230V | 727 | 0°C to +70°C | 1011 (W) x 1250 (H) x 575 (D) | 1285 (W) x 1951 (H) x 900 (D) |
KB1060UL-120V | 1070 | 0°C to +70°C | 1011 (W) x 1250 (H) x 847 (D) | 1285 (W) x 1951 (H) x 1175 (D) |
KB1060-230V | 1070 | 0°C to +70°C | 1011 (W) x 1250 (H) x 847 (D) | 1285 (W) x 1951 (H) x 1175 (D) |
For a comprehensive overview of the technical data of our KB Series BINDER Cooling Incubators, please download the “Data Sheet” further up the page.
Let us help you