Ohaus Pioneer Precision Balance Features:
Also available as a analytical balance
Ohaus Pioneer Precision Balance Models
The C after the Model Number indicates that the balance features Internal Calibration.
The M after the Model Number indicates that the balance is EC type Approved.
Model | EC Type Approval | Internal Calibration | Capacity | Readability (d) | EC Type Approval Division (e) | Platform | Calibration Weight | Item N° |
PX323/E | 320g | 1mg | Ø 120mm | 200g+100g, F1 | 30429812 | |||
PX323 | • | 320g | 1mg | Ø 120mm | 200g+100g, F1 | 30429805 | ||
PX323M | • | • | 320g | 1mg | 0,01g | Ø 120mm | 200g+100g, F1 | 30430015 |
PX523/E | 520g | 1mg | Ø 120mm | 500g, F1 | 30429813 | |||
PX523 | • | 520g | 1mg | Ø 120mm | 500g, F1 | 30429806 | ||
PX523M | • | • | 520g | 1mg | 0,01g | Ø 120mm | 500g, F1 | 30430017 |
PX623/E | 620g | 1mg | Ø 120mm | 500g+100g, F1 | 30619382 | |||
PX623 | • | 620g | 1mg | Ø 120mm | 500g+100g, F1 | 30619383 | ||
PX3202/E | 3200g | 0,01g | Ø 180mm | 2kg+1kg, F1 | 30429814 | |||
PX3202 | • | 3200g | 0,01g | Ø 180mm | 2kg+1kg, F1 | 30429807 | ||
PX3202M | • | • | 3200g | 0,01g | 0,1g | Ø 180mm | 2kg+1kg, F1 | 30430021 |
PX5202/E | 5200g | 0,01g | Ø 180mm | 5kg, F1 | 30429815 | |||
PX5202 | • | 5200g | 0,01g | Ø 180mm | 5kg, F1 | 30429808 | ||
PX5202M | • | • | 5200g | 0,01g | 0,1g | Ø 180mm | 5kg, F1 | 30430027 |
PX6202/E | 6200g | 0,01g | Ø 180mm | 5kg+1kg, F1 | 30619384 | |||
PX6202 | • | 6200g | 0,01g | Ø 180mm | 5kg+1kg, F1 | 30619385 | ||
PX4201/E | 4200g | 0,1g | Ø 180mm | 2kg+2kg, F1 | 30429816 | |||
PX4201 | • | 4200g | 0,1g | Ø 180mm | 2kg+2kg, F1 | 30429809 | ||
PX4201M | • | • | 4200g | 0,1g | 1g | Ø 180mm | 2kg+2kg, F1 | 30430024 |
Reviews
There are no reviews yet.