Benefits
- Second line display for extra information or guidance.
- Static removal bar for convenient grounding and USB connectivity.
- USB and RS232 connectivity for easy communication.
- Durable construction — cast metal lower housing, sub-pan and stainless steel weighing pan.
- Energy efficient backlit Liquid Crystal Display (LCD).
- Also available as a Precision Balance.
Applications
Ohaus Pioneer Analytical Balance Models
Model | EC Type Approval | Internal Calibration | Capacity | Readability (d) | EC Type Approval Division (e) | Platform | Calibration Test Weight | Item N° |
PX124/E | 120g | 0,1mg | Ø 90mm | 100g, E2 | 30429810 | |||
PX124 | • | 120g | 0,1mg | Ø 90mm | 100g, E2 | 30429803 | ||
PX124M | • | • | 120g | 0,1mg | 1mg | Ø 90mm | 100g, E2 | 30430010 |
PX224/E | 220g | 0,1mg | Ø 90mm | 200g, E2 | 30429811 | |||
PX224 | • | 220g | 0,1mg | Ø 90mm | 200g, E2 | 30429804 | ||
PX224M | • | • | 220g | 0,1mg | 1mg | Ø 90mm | 200g, E2 | 30430013 |
Reviews
There are no reviews yet.