Product Specifications
Measuring range | pH 0 – 14 |
Temperature range | 0 °C ; 80 °C |
Connector | BNC/RCA (Cinch) |
Type of junction | Ceramic |
Shaft Material | Glass |
Sensor type | Combined electrode |
Shaft length | 120 mm |
Shaft Diameter | 12 mm |
Cable | 1 m |
Parameter | pH |
Reference System | Ag/AgCl |
Reference electrolyte | 3 mol/l KCl AgCl saturated |
Membrane glass | HA |
Membrane resistance (25°C) | < 600 mΩ |
Intelligent Sensor Management (ISM®) | No |
Temperature probe | NTC 30 kΩ |
For portable meter | No |
Low Maintenance | No |
Signal type | Analog |
Sample | General purpose; High-ion strength; water |
Reference electrolyte Order no. | 51343184 |
Base Unit Temperature Range | 0 °C ; 80 °C |
Cable and connectors | 1.0 m BNC/RCA (Cinch) |
Cable included | Yes |
Connector on Sensor | Fixed 1 m cable |
Connector to Meter | BNC/RCA (Cinch) |
Minimum Sample Volume ul | 20 ml |
Sample Composition | High salt content (aqueous) |
Sample Consistency | Liquid |
Sample temperature | 0°-100°C |
Sample Volume | >= 20 ml |
Sensor characteristics | Temperature probe; Chemically robust |
Typical Samples | Sea water; Brine |
Reviews
There are no reviews yet.