We’re here to help
Let us help you
Rapid Dynamic Climate Chambers, Extended Range Series MKFT
Manufactured by BINDER
This BINDER Dynamic Climate Chamber climate chamber has humidity control and extended low temperature range for rapid temperature changes.
Available in three different sizes (interior volumes of 115 litres, 228 litres, or 734 litres), the large performance reserves and rapid cooling of the MKFT Series environmental simulation chamber make it a high-end product for complex standards-based climate tests.
Model | Interior Volume (L) | Temperature Range | Humidity Range | Internal Dimensions (mm) | Housing Dimensions (mm) (Not including fittings and connections) |
MKT115-400V | 115 | -70°C to +180 °C | 10% to 98% RH | 600 (W) x 480 (H) x 400 (D) | 980 (W) x 1725 (H) x 865 (D) |
MKT115-480V-C | 115 | -70°C to +180 °C | 10% to 98% RH | 600 (W) x 480 (H) x 400 (D) | 980 (W) x 1725 (H) x 865 (D) |
MKT240-400V | 228 | -70°C to +180 °C | 10% to 98% RH | 735 (W) x 700 (H) x 443 (D) | 1115 (W) x 1940 (H) x 925 (D) |
MKT240-480V-C | 228 | -70°C to +180 °C | 10% to 98% RH | 735 (W) x 700 (H) x 443 (D) | 1115 (W) x 1940 (H) x 925 (D) |
MKT720-400V | 734 | -70°C to +180 °C | 10% to 98% RH | 1200 (W) x 1020 (H) x 600 (D) | 1580 (W) x 2005 (H) x 1140 (D) |
MKT720-480V-C | 734 | -70°C to +180 °C | 10% to 98% RH | 1200 (W) x 1020 (H) x 600 (D) | 1580 (W) x 2005 (H) x 1140 (D) |
For a comprehensive overview of the technical data of our MKFT Series Dynamic Climate Chambers, please download the “Data Sheet” further up the page.
Let us help you